Tie Club
The Tie Club was started in the season of 2006/2007. Once a player has played 3 First Team matches he is officially capped, and is in turn awarded with a numbered club tie. The numbers on the ties indicate the order in which the players were capped and once a player is awarded a tie, the number is reserved for that player.
| No. | Player Name |
| 1 | Neil Hendrikz (Honorary) |
| 2 | Jaco Pieters |
| 3 | Malcolm Stuurman |
| 4 | Jesse-Owen Simonse |
| 5 | PW Serdyn |
| 6 | Henri Fourie |
| 7 | Nic Northcote |
| 8 | Dale Heramb |
| 9 | Conrad Lotz |
| 10 | Arrie van der Merwe |
| 11 | Jaco Strydom |
| 12 | Daniel Prins |
| 13 | Alistair Simpson |
| 14 | Jacques Krynauw |
| 15 | Herman Kitshoff |
| 16 | Michiel van Aarde |
| 17 | Johan de Wet |
| 18 | Andrew Thompson |
| 19 | Rupert Bailey |
| 20 | Ike James |
| 21 | Herman Cronje |
| 22 | Tertius Joubert |
| 23 | Helgard Muller |
| 24 | Devin Heffer |
| 25 | Scott Maxwell |
| 26 | Francios Geldenhuys |
| 27 | Vincenzo Pennazza |
| 28 | Schalk van der Merwe |
| 29 | Gysbert van Zyl |
| 30 | Jamie Collins |
| 31 | William Petersen |
| 32 | Nicholas Scholtz |
| 33 | Johan Koch (Honorary) |
| 34 | Hilton Ruthford |
| 35 | Andrew Cyster |
| 36 | Johan Schoeman |
| 37 | Johan Rheeder |
| 38 | Gert Upton |
| 39 | Wynand van Heerden |


