Hall of Fame
The Hall of Fame is a list of club players who have scored centuries or taken 5 wickets in a single innings.
| 2011-01-22 | Johan de Wet | 111 | vs Drakenstein Edu I |
| 2011-01-22 | Quinton Van Der Westhuizen | 101 | vs Drakenstein Edu I |
| 2011-01-15 | Jean Labuschagne | 7/22 | vs Young Peoples III |
| 2010-11-20 | Dale Vos | 5/14 | vs Spes Bona II |
| 2010-11-13 | Henri Fourie | 6/22 | vs Klapmuts I |
| 2010-11-06 | Herman Kitshoff | 5/12 | vs Brackenfell III |
| 2010-10-30 | Jorrie Jordaan | 120 | vs Young Peoples III |
| 2010-10-16 | Chase Stachan | 6/35 | vs Coronation II |
| 2010-03-06 | PW Serdyn | 5/36 | vs Wellington I |
| 2010-02-13 | Menno Gazendam | 6/38 | vs Brackenfell I |
| 2010-02-13 | Radley Connor | 108 | vs Northdene I |
| 2010-01-31 | Jorrie Jordaan | 5/18 | vs Brackenfell III |
| 2010-01-30 | Gysbert van Zyl | 5/36 | vs Young Peoples I |
| 2010-01-23 | Jonty Marais | 5/37 | vs Drakenstain Educational II |
| 2009-12-05 | Gysbert van Zyl | 6/20 | vs Spes Bona I |
| 2009-10-31 | Miguel Netto | 5/30 | vs Easterns III |
| 2009-10-31 | Wynand van Heerden | 206 | vs Easterns III |
| 2009-10-25 | Charvonne Anthony | 5/20 | vs Wellington III |
| 2009-10-24 | Arno van der Merwe | 6/50 | vs Coronation II |
| 2009-03-14 | Nicolaas Scholtz | 5/18 | vs Stellenbosch & Districts I |
| 2009-01-31 | Jacques Krynauw | 5/28 | vs Easterns I |
| 2009-01-24 | Jacques Krynauw | 5/16 | vs Hermanus I |
| 2009-01-17 | Jacques Krynauw | 5/25 | vs Coronation I |
| 2008-11-01 | Wynand van Heerden | 112 | vs Hermanus II |
| 2008-02-23 | Claude Chantler | 5/32 | vs Brackenfell II |
| 2008-01-27 | Conrad Lotz | 114 | vs Coronation I |
| 2008-01-26 | Arnold van der Merwe | 5/26 | vs University of Stellenbosch II |
| 2008-01-12 | William Petersen | 116 | vs Stellenbosch & Districts II |
| 2007-12-01 | Jamie Collins | 100 | vs Hermanus II |
| 2007-11-18 | Sunette Loubser | 172 | vs Somerset West CC Ladies |
| 2007-11-03 | Dale Heramb | 6/45 | vs Brackenfell II |
| 2007-10-06 | Jacques Hattingh | 5/40 | vs Coronation II |
| 2007-10-06 | Jaco Strydom | 5/58 | vs Coronation I |
| 2007-03-21 | Daniel Prins | 5/33 | vs Worcester United I |
| 2007-03-17 | Jacques Krynauw | 5/34 | vs Bergrivier I |
| 2007-03-17 | Jacques Hattingh | 6/46 | vs Stellenbosch & Districts II |
| 2007-02-24 | Rupert Bailey | 140 | vs Victorians |
| 2007-02-24 | Jacques Krynauw | 5/39 | vs Victorians |
| 2007-02-17 | Jesse-Owen Simonse | 5/4 | vs Malmesbury I |
| 2007-02-14 | Andrew Thomson | 7/43 | vs Brackenfell II |
| 2006-11-18 | Ike James | 125 | vs Brackenfell II |
| 2006-10-14 | Jacques Hattingh | 5/32 | vs Paarl East II |
| 2006-10-14 | Ike James | 109 | vs Paarl East II |
| 2006-10-07 | Malcolm Stuurman | 5/61 | vs Wellington II |
| 2006-10-07 | Andrew Thomson | 105 | vs Wellington II |
| 2006-09-30 | Jacques Hattingh | 6/24 | vs Coronation II |
| 2006-03-21 | Jacques Krynauw | 6/32 | vs Paarl East I |
| 2006-02-18 | Flip de Bruin | 6/30 | vs Coronation II |
| 2006-02-11 | Arnold van der Merwe | 113 | vs Hermanus II |
| 2006-02-05 | Alastair Simpson | 6/12 | vs Vredenburg Saldanha II |
| 2006-02-04 | Henri Fourie | 100 | vs Vredenburg Saldanha I |
| 2005-11-19 | Herman Cronje | 135 | vs Paarl East II |
| 2005-11-19 | Andrew Thomson | 5/55 | vs Paarl East II |
| 2005-11-06 | Henri Fourie | 111 | vs Stellenbosch & Districts I |
| 2005-11-05 | Jacques Krynauw | 5/35 | vs Easterns I |
| 2005-10-22 | Christo Odendaal | 116 | vs Coronation II |
| 2005-10-08 | Johan de Wet | 158 | vs Brackenfell II |
| 2005-10-01 | Claude Chantler | 5/44 | vs University of Stellenbosch II |
| 2005-10-01 | Jesse-Owen Simonse | 119 | vs University of Stellenbosch I |


